Monday, November 24, 2014

18 Hot Jobs in 2015

Number 2015 written with a candle.
Alamy


By Debra Auerbach, CareerBuilder Writer

The things that are in fashion now : -pantalones tracksuit as true , [name] of Clan Jenner / Kardashian (sorry enemies), which is produced by Shonda Rhimes , "Shake It Off" inspired by - and this list Hot Jobs 2015 ,

, CareerBuilder and economic modeling Intl specialists compiled a list of the best jobs for New Year's Eve watch available on request - the professions that a large number of openings in each month compared to the number of people who actually show up for this work.

The jobs that require a college degree, and those who do not - - The list is divided into two sections and the two sections contain tasks that span multiple industries, there are ways to any kind of applicants for jobs in search of, make a change.

If you are in the market for a new job in 2015, see page 18 find jobs (that is, if you catch up not too much to do "scandal" or copy equip the ideas northwest ).

Among the professions, which is a higher education and the largest gap between the employment and hiring required:
Occupation Monthly averages exclusive job listings Contracts on a monthly average Difference between allocation and recruitment Employment growth in 2010 - 2014 The total employment in 2014 Median hourly wage
Marketing Executive (1) 34613 11617 22996 10% 191872 $ 57.42
The developer of software applications 52,700 31616 21,084 15% 684614 $ 44.66
Nurse 122922 103804 19,118 5% 2729647 $ 32.51
Industrial Engineering 26,031 7880 18,151 9% 235817 $ 38.96
Computer System and Network Administrator 35788 18,734 17,054 7% 378.638 $ 35.84
Web Developers 30108 14,616 15,492 17% 151081 $ 28.02
Director of Medical and Health Services 27696 12,626 15,070 6% 317314 $ 43.61
Physiotherapist 24425 10880 13,545 10% 211296 $ 38.63
Speech language pathologist 15,113 7112 8001 5% 133383 $ 34.00
Sales manager 28589 22,280 6309 8% 376238 $ 51.98

Among the professions that are not a college degree, but gaps between Jobs and Recruitment (2):

Occupation Monthly averages exclusive job listings Contracts on a monthly average Difference between allocation and recruitment Employment growth in 2010 - 2014 The total employment in 2014 Median hourly wage
Truck drivers, heavy and tractor-trailer 242,400 131902 110498 9% 1838993 $ 18.37
Merchandising and window trimmers 20,808 6126 14,682 5% 79145 $ 13.11
Ordered 7287 2079 5208 4% 56944 $ 11.66
Sales representatives, distributors and manufacturers 18547 14,802 3745 7% 385789 $ 35.59
Head of Procurement 5286 2534 2752 7% 72351 $ 49.86
Medical records and health information technicians 9224 7332 1892 6% 187947 $ 16.81
Telemarketer 23733 22,224 1509 8% 250429 $ 11.03
Demonstrator and product promoter 12,742 11,308 1434 10% 96096 $ 12.26

1 Head of Marketing cast from marketing vice president and general manager, etc.
2 Some jobs may have additional education after high school.

To this list inspired him to make a career change? Take this quiz to see if you really ready to have to make the change.

No comments:

Post a Comment